Bălți/ Industrial Park 3
- Municipality
- Bălți
- District
- Bălți
- Cadastral area
- Area
- ha
- Available area
- ha
LOCATION | Rayon | Bălți |
Municipality | Bălți | |
Address | Decebal 13 str. | |
INFRASTRUCTURE | Electricity Fuel Water supply Waste water sewage Railway Telephone Internet Fiber optics
| |
BUILDING DETAILS | Type of building |
Production hall |
Total land area | 0,60 ha
| |
Production area of the hall | 4400 | |
Year of construction Year of modernization | 1974 2016 | |
TRANSPORT | National road | R14 |
Maritime and river ports | Giurgiulești | |
Railway | 0,50 km | |
International airports | Mărculești | |
Rayon center/Municipality | Bălți | |
LINK |
http://www.miepo.md/ro/node/4361?print=0
|