DONDUSENI RAYON
Area – 645 km2
Communities – 30
Urban – 1
Rural – 29
Geographic location
The Donduseni rayon is neighboring the Ocnita rayon on the north, the Drochia rayon in the south, the Riscani rayon in southwest, and the Edinet rayon in the west.
Main economic indicators
2011 | 2012 | 2013 | 2014 | 2015 | ||||||
Population, nr. of people | 45093 | 44797 | 44327 | 43 703 | 43 292 | |||||
Number of enterprises | 210 | 209 | 212 | 195 | 196 | |||||
% YOY | 86,1 | 99,5 | 101,4 | 92,0 | 100,5 | |||||
Number of SMEs per 1000 people | 4,7 | 4,7 | 4,8 | 4,5 | 4,5 | |||||
New enterprises | 36 | 33 | 28 | 26 | 30 | |||||
% YOY | 91,7 | 84,8 | 92,9 | 115,4 | ||||||
Enterprises closed | 37 | 23 | 20 | 36 | 58 | |||||
% YOY | 62,2 | 87,0 | 180,0 | 161,1 | ||||||
Investments in long-term material assets, mil. MDL | 137,4 | 160,7 | 226,9 | 211,4 | 144,3 | |||||
% YOY | 139,2 | 117,0 | 141,2 | 93,2 | 68,3 | |||||
Industrial production, | 150 | 164,1 | 173,6 | 183,2 | 190,2 | |||||
% YOY | 61,9 | 109,4 | 105,8 | 105,5 | 103,8 | |||||
Employees, nr. of people | 6040 | 6238 | 6053 | 6314 | 6146 | |||||
% YOY | – | 103,3 | 97,0 | 104,3 | 97,3 | |||||
Labor productivity (income from sales/employee) | 326,1 | 319,6 | 401,8 | 439,8 | 385,0 | |||||
% YOY | 133,6 | 98,0 | 125,7 | 109,5 | 87,5 | |||||
Annual average salary, MDL | 2438 | 2734,3 | 2997,4 | 3215,5 | 3514,4 |
Support structures for existing businesses
The Economy Department of the Donduseni Rayon Council (tel. (251) 21209, (251) 22097)
Investment opportunities
Type of location | Number of locations | Area, ha |
Brownfield | 4 | 53,7 |
Greenfield | 2 | 65 |
Buildings | 3 | 18 |
Vision on developing the Business Support Infrastructure
The lack of an Industrial Park directly on the rayon territory in order to strengthen capacities and external sources for the diversification of the industry based on attracting foreign and local investments, for the development of export goods and services sectors is felt.
There is a need to create a Business Incubator.
The relevance and regional impact of the Project consists of the creation of a business Portal for the Donduseni rayon which aims in turn at stimulating regional initiatives for development, optimization of support infrastructure for the private sector development in the North Development Region
It would be useful to have a branch of the Chamber of Commerce and Industry in the rayon, to provide all companies in the area with the single database on markets for local products, standing export legislation.
A contribution to the support of a favorable business environment would be a territorial One-Stop-Shop that would allow registration of trade activities. Currently the rayon does not have such a structure. The implementation of the one-stop-shop principle in the activity of local public institutions, the electronic interconnection of local public institutions for electronic data exchange would be beneficial in order to decrease the time necessary to access local public services associated with conducting a business and not only.