EDINET RAYON
Area -933 km2
Communities – 47
Urban – 2
Rural – 45
Geographic location
It is located in the northwestern part of the country and neighbors the Briceni rayon in the north, the Riscani rayon in the south, Donduseni and Ocnita rayons in the east and Romania in the west.
2011 | 2012 | 2013 | 2014 | 2015 | |
Population, nr. of people | 82926 | 82535 | 82067 | 81589 | 81156 |
Number of enterprises | 281 | 271 | 277 | 279 | 283 |
% YOY | 93,4 | 96,4 | 102,2 | 100,7 | 101,4 |
Number of SMEs per 1000 people | 3,4 | 3,3 | 3,4 | 3,4 | 3,5 |
New enterprises | 73 | 63 | 67 | 98 | 78 |
% YOY | – | 86,3 | 106,3 | 146,3 | 79,6 |
Enterprises closed | 67 | 57 | 67 | 85 | 124 |
% YOY | – | 85,1 | 117,5 | 126,9 | 145,9 |
Investments in long-term material assets, mil. MDL | 179,6 | 155,2 | 119,2 | 176,1 | 322,6 |
% YOY | 239,8 | 86,4 | 76,8 | 147,7 | 183,2 |
Industrial production, | 266,9 | 359,5 | 581 | 729,4 | 641 |
% YOY | 63,2 | 134,7 | 161,6 | 125,5 | 87,9 |
Employees, nr. of people | 12810 | 12341 | 11794 | 11589 | 11631 |
% YOY | – | 96,3 | 95,6 | 98,3 | 100,4 |
Labor productivity (income from sales/employee) | 343,2 | 362,6 | 439,8 | 591,8 | 657,8 |
% YOY | 135,4 | 105,6 | 121,3 | 134,6 | 111,2 |
Annual average salary, MDL | 2330,2 | 2605,7 | 2862,9 | 3198,1 | 3464,8 |
The “Edinet” Industrial Park (tel. 068128114)
The Apiculture Center, Cupcini village (tel. 079559164 )
The Economy Department of the Edinet Rayon Council (tel. (246) 25471)
Investment opportunities
Type of location | Number of locations | Area, ha |
Brownfield | 2 | 17,22 |
Greenfield | 3 | 3,78 |
Buildings | 2 | 10,88 |
Vision on developing the Business Support Infrastructure
Activities foreseen at the Edinet Industrial Park:
- construction of the wastewater treatment station;
- construction of the high voltage transformer;
- construction of the high voltage power lines;
- construction of internal roads;
- connection to public utilities (electricity, water, sewerage) for the extension area;
- creating a Business Incubator on the premises of the Industrial Park office.
Activities foreseen at the Apiculture Center:
- installing the honey processing line;
- installing information indicators and advertisement boards;
- ensuring staff has equipment available.
Vision of the economic environment development in Edinet rayon:
- organizing information campaigns on attracting residents to the Industrial Park and honey producers in the Apiculture Center;
- promoting incentive to join the Industrial Park;
- developing a program to attract investments in the SME sector;
- organizing training for the SME sector;
- promoting the investment image of the Edinet rayon by organizing the Economic Forum to attract investments from the remittances coming from abroad;
- traditionally organizing local production promotion events (exhibitions, fairs, festivals, etc.)
- creating a Multifunctional Business Training Center
- developing a Catalogue of local products.