Area – 754,1 km2
Communities – 34
Urban – 1
Rural – 33
Geographic location
The Glodeni rayon is located in the northwestern part of the country, in the Prut River meadow. The distance from Glodeni to Chisinau, the capital of the country, is of 168 km. It borders in the northeast with the Riscani rayon, in the southeast with the Falesti rayon, and in the west with Romania.
Main economic indicators
2011 | 2012 | 2013 | 2014 | 2015 | |
Population, nr. of people | 61877 | 61432 | 60916 | 60 432 | 60 042 |
Number of enterprises | 260 | 264 | 262 | 265 | 254 |
% YOY | 102,0 | 101,5 | 99,2 | 101,1 | 95,8 |
Number of SMEs per 1000 people | 4,2 | 4,3 | 4,3 | 4,4 | 4,2 |
New enterprises | 49 | 43 | 43 | 29 | 39 |
% YOY | – | 87,8 | 100,0 | 67,4 | 134,5 |
Enterprises closed | 39 | 44 | 39 | 33 | 39 |
% YOY | – | 112,8 | 88,6 | 84,6 | 118,2 |
Investments in long-term material assets, mil. MDL | 69,8 | 75 | 58,6 | 99,5 | 99,8 |
% YOY | 138,8 | 107,4 | 78,1 | 169,8 | 100,3 |
Industrial production, | 60 | 66,9 | 70,3 | 82,2 | 94,9 |
% YOY | 27,2 | 111,5 | 105,1 | 116,9 | 115,5 |
Employees, nr. of people | 7601 | 7521 | 6755 | 7562 | 6513 |
% YOY | – | 99,0 | 89,8 | 111,9 | 86,1 |
Labor productivity (income from sales/employee) | 157,0 | 154,5 | 176,0 | 201,5 | 225,9 |
% YOY | 136,1 | 86,3 | 111,2 | 118,5 | 90,4 |
Annual average salary, MDL | 2299,9 | 2510,6 | 2755,4 | 3058,6 | 3324 |
Support structures for existing businesses
The Association for Development and Support of Small and Medium Entrepreneurship (tel. 069142640)
“Consultancy and Training Center in Agriculture” NGO (tel. (249) 24510)
Balti Regional Organization of the National Farmers Federation of Moldova (tel. (249) 24940)
The Economy Department of the Glodeni Rayon Council (tel. (249) 23174)
Investment opportunities
Type of location | Number of locations | Area, ha |
Brownfield | – | – |
Greenfield | 1 | 2,54 |
Buildings | 1 | 0,6 |
Vision on developing the Business Support Infrastructure
Repairing national, rayon and local roads on the territory of Glodeni rayon.
Improving SMEs competitiveness and the agricultural sector.
Creating a business incubator.
Renovating the canning factory and re-launching it by opening a fruit and vegetable processing line.
Promote the development of a modern local market with total and producer/processor driven access with fluent market conditions.
Increasing the number of young entrepreneurs by creating mechanisms that will stimulate the entrepreneurial activity of youth and the development of small and medium business.
Opening the rural branch of the Balti Clothing Factory.
Strengthening the network of tourism information centers to promote the tourism potential of Glodeni.
Stimulating providers of tourism services to diversify the touristic offer and improve service quality.