OCNITA RAYON
Area – 597 km2
Communities – 30
Urban – 3
Rural – 27
Geographical location
The Ocnita rayon is located in the northeastern part of the country, 256km away from Chisinau and borders Ukraine (the Chernivtsy and Vinnitsa regions). The most northern point of Moldova is also located in the Ocnita rayon (Naslavcea)
Main economic indicators
2011 | 2012 | 2013 | 2014 | 2015 | |
Population, nr. of people | 56077 | 55761 | 55499 | 54861 | 54 321 |
Number of enterprises | 246 | 212 | 196 | 198 | 201 |
% YOY | 93,9 | 86,2 | 92,5 | 101,0 | 101,5 |
Number of SMEs per 1000 people | 4,4 | 3,8 | 3,5 | 3,6 | 3,7 |
New enterprises | 45 | 37 | 38 | 40 | 33 |
% YOY | 82,2 | 102,7 | 105,3 | 82,5 | |
Enterprises closed | 29 | 21 | 37 | 37 | 28 |
% YOY | 72,4 | 176,2 | 100,0 | 75,7 | |
Investments in long-term material assets, mil. MDL | 76,8 | 56,2 | 62,6 | 104,6 | 56,4 |
% YOY | 128,6 | 73,2 | 111,4 | 167,1 | 53,9 |
Industrial production, | 107,6 | 103,5 | 110 | 121,9 | 114,8 |
% YOY | 138,7 | 96,2 | 106,3 | 110,8 | 94,2 |
Employees, nr. of people | 6981 | 5718 | 6192 | 6334 | 6127 |
% YOY | – | 81,9 | 108,3 | 102,3 | 96,7 |
Labor productivity (income from sales/employee) | 202,8 | 212,1 | 188,7 | 217,0 | 223,5 |
% YOY | 127,1 | 104,6 | 89,0 | 115,0 | 103,0 |
Annual average salary, MDL | 2401,5 | 2588,8 | 2875,2 | 3155,5 | 3454,2 |
FEA PP ”Otaci-Business” (tel. (271) 79705 ; 069955521)
The Economy Department of the Ocnita Rayon Council (tel. (271) 22068)
Investment opportunities
Type of location | Number of locations | Area, ha |
Brownfield | – | – |
Greenfield | 5 | 16,12 |
Buildings | 4 | 30,0 mii mp |
Vision on developing the Business Support Infrastructure
Crating a business consultancy center in the town of Ocnita
Organizing information campaigns to attract residents in the FEA PP ”Otaci-Business”
Organizing a training program for the SME sector
Promoting the investment image of the Ocnita rayon by organizing the Economic Forum to attract investments from the remittances coming from abroad;
Traditionally organizing local production promotion events (exhibitions, fairs, festivals, etc.)
Developing a Catalogue of goods and services from the communities of the rayon;
Study visits in other communities within the country and abroad, visiting successful companies and enterprises.