Bălți – Industrial Zones Dovator str.
- Municipality
- Bălți
- District
- Bălți
- Cadastral area
- Unlimited location
- Area
- 5 ha
- Available area
- 5 ha
LOCATION | Rayon | Bălți |
Municipality | Bălți | |
Address | 86 Lev Dovator str. | |
INFRASTRUCTURE | Fuel Electricity Water reserve Sewerage networks Telecomunications | |
BUILDING DETAILS | Type of building |
Greenfield/Industrial zone |
Total land area |
5 ha | |
Production area | 5 ha | |
Year of construction | ||
TRANSPORT | National road | M14 |
Maritime and river ports | Giurgiulești | |
Railway | Bălți, Bălți-Slobozia | |
International airports | Mărculești | |
Rayon center/municipality | Bălți | |
LINK |
|
Accessibility
Mărculești International Airport – 34 km
Chișinau International Airport – 150 km
The location is 1 km away from the R14 road, which interconnects with the M14 road at a distance of 5 km
Bălți-City Railway Station – 6 km
Bălți-Slobozia Railway Station – 2.5 km
Giurgiulești International Free Port – 340 km
Name | Nicolai Grigorișin | ||
Position | Mayor of Bălţi | ||
Institution | Bălți City Hall | ||
Address | 1 Independenței str, Bălți | ||
WWW | www.balti.md | invest.balti@gmail.com | |
Telephone | + 373 231 5 46 19 | Fax | + 373 231 5 46 19 |
Languages | Romanian, Russian, English, French | ||
Remarks |