Fălești
- Municipality
- Fălești
- District
- Fălești
- Cadastral area
- 6,26
- Area
- 6.26 ha
- Available area
- 6.26 ha
LOCATION | Rayon | Fălești |
Municipality | Fălești | |
Address | Stefan cel Mare 138 Str. | |
INFRASTRUCTURE | Electricity Water supply Waste water sewage Telephone
| |
BUILDING DETAILS | Type of building |
Production hall |
Total land area |
6,26 ha | |
Production area | 6480 | |
Year of construction
| 1987
| |
TRANSPORT | National road | R57 |
Maritime and river ports | Giurgiulești | |
Railway | Fălești Station | |
International airports | Mărculești | |
Rayon center/Municipality | Fălești | |
LINK |
http://www.miepo.md/ro/node/3643?print=0
|