Fălești 2
- Municipality
- Fălești
- District
- Fălești
- Cadastral area
- 3,87
- Area
- 3.87 ha
- Available area
- 3.87 ha
LOCATION | Rayon | Fălești |
Municipality | Fălești Noi | |
Address | ||
INFRASTRUCTURE | Electricity Water supply Waste water sewage Telephone | |
BUILDING DETAILS | Type of building | Production hall
|
Total land area | 3,87 ha
| |
Production area | 13800 | |
Year of construction | 1980 | |
TRANSPORT | National road | R17 |
Maritime and river ports | Giurgiulești | |
Railway | Falesti Station | |
International airports | Mărculești | |
Rayon center/Municipality | Fălești | |
LINK |
http://www.miepo.md/ro/node/3651?print=0
|