Fălești 3
- Municipality
- Fălești
- District
- Fălești
- Cadastral area
- 15,86
- Area
- 15.86 ha
- Available area
- 15.86 ha
LOCATION | Rayon | Fălești |
Municipality | Fălești Noi | |
Address | ||
INFRASTRUCTURE | Electricity Water supply Waste water sewage Telephone | |
BUILDING DETAILS | Type of building |
Production hall |
Total land area |
15,86 ha | |
Production area | 41200 | |
Year of construction | 1980 | |
TRANSPORT | National road | R17 |
Maritime and river ports | Giurgiulești | |
Railway | Fălești Station | |
International airports | Mărculești | |
Rayon center/Municipality | Fălești | |
LINK |
http://www.miepo.md/ro/node/3668?print=0
|