Florești
- Municipality
- Floreşti
- District
- Floreşti
- Cadastral area
- 1,51
- Area
- 1.51 ha
- Available area
- 1.51 ha
LOCATION | Rayon | Florești |
Municipality | Florești | |
Address | Trandafirilor 4 Str. | |
INFRASTRUCTURE | Electricity Fuel Water supply Waste water sewage Telephone | |
BUILDING DETAILS | Type of building |
Production hall |
Total land area | 1,51 ha
| |
Production area | 2800 | |
Year of construction | 1976 | |
TRANSPORT | National road | |
Maritime and river ports | Giurgiulești | |
Railway | R13 | |
International airports | Mărculești | |
Rayon center/Municipality | Fălești | |
LINK |
http://www.miepo.md/ro/node/3951?print=0
|